Find Big Skinny vendors at a wide variety of fairs, festivals, tradeshows and events across the United States!
September 2025
Start Date | End Date | Event | City | State | Notes |
9/1/25 | 9/30/25 | The Greenway Artisan Market | Boston | MA | Every Saturday/ Rose Kennedy Greenway |
9/6/25 | 9/6/25 | 3rd Ave Street Festival | NYC | NY | on 3rd between 80th- 81st |
9/6/25 | 9/7/25 | Mountain View Art & Wine Festival | Mountain View | CA | Evelyn & Castro Street |
9/6/25 | 9/7/25 | Big Four Art Festival | Louisville | KY | Louisville Waterfront Park |
9/7/25 | 9/7/25 | Upper Westside Street Fair | NYC | NY | on Broadway between 87th -88th |
9/12/25 | 9/14/25 | Gas Light Festival | Jefferson Town | KY | GasLight Square |
9/12/25 | 9/28/25 | The Big E | Springfield | MA | Eastern States Exposition |
9/13/25 | 9/13/25 | 8th Ave Street Fair | NYC | NY | on 8th between 15th & 16th |
9/13/25 | 9/14/25 | Santa Clara Art & Wine Festival | Santa Clara | CA | Central Park/Kiely Blvd |
9/14/25 | 9/14/25 | Lexington Ave Street Fair | NYC | NY | on Lexington between 84th & 85th |
9/20/25 | 9/21/25 | Lafayette Art & Wine Festival | Lafayette | CA | Mt Diablo Boulevard/Downtown |
9/26/25 | 9/28/25 | Warrens Cranberry Festival | Warrens | WI | Streets of Warrens |
9/26/25 | 9/28/25 | Destin Seafood Festival | Destin | FL | Destin Harbor Board Walk |
October 2025
Start Date | End Date | Event | City | State | Notes |
10/1/25 | 10/25/25 | The Greenway Artisan Market | Boston | MA | Every Saturday/ Rose Kennedy Greenway |
10/4/25 | 10/5/25 | Northern California Oktoberfest | Clayton | CA | Downtown |
10/9/25 | 10/12/25 | National Shrimp Festival | Gulf Shores | AL | Waterfront |
10/11/25 | 10/12/25 | 43rd Annual Great Italian Festival | Reno | NV | Downtown Reno |
10/12/25 | 10/12/25 | Oktoberfest | Cambridge | MA | Harvard Square |
10/16/25 | 10/19/25 | Sharped Show of War Eagle | Hindsville | AR | Sharpes Field |
10/18/25 | 10/19/25 | Campbell Oktoberfest | Campbell | CA | Downtown Campbell |
November 2025
Start Date | End Date | Event | City | State | Notes |
11/7/25 | 11/9/25 | New England Christmas Festival | Uncasville | CT | Mohegan Sun Casino |
11/14/25 | 11/16/25 | Christkindlemarket | Bethlehem | PA | Artsquest |
11/14/25 | 11/16/25 | Portland Holiday Market | Portland | OR | Portland Expo Center |
11/14/25 | 11/17/25 | Crystal Classic Sand Sculpting Festival | Siesta Key | FL | Siesta Key Beach |
11/20/25 | 11/23/25 | Sanding Ovations | Treasure Island | FL | 10650 Gulf Blvd |
11/21/25 | 11/23/25 | Christkindlemarket | Bethlehem | PA | Artsquest |
11/22/25 | 11/22/25 | Wellesley Marketplace | Wellesley | MA | Wellesley High School |
11/26/25 | 11/26/25 | Burlingame | Burlingame | CA | Howard Avenue |
11/28/25 | 11/30/25 | Christkindlemarket | Bethlehem | PA | Artsquest |
11/29/25 | 11/30/25 | Sanding Ovations | Treasure Island | FL | 10650 Gulf Blvd |
December 2025
Start Date | End Date | Event | City | State | Notes |
12/4/25 | 12/7/25 | Christkindlemarket | Bethlehem | PA | Artsquest |
12/11/25 | 12/14/25 | Christkindlemarket | Bethlehem | PA | Artsquest |
12/13/25 | 12/14/25 | Santas Helpers | Napa | CA | Napa Valley Expo |
12/18/25 | 12/22/25 | Christkindlemarket | Bethlehem | PA | Artsquest |
Events to be posted soon, stay tuned!